Shaun Pollock
Full name Shaun Maclean Pollock
Born July 16, 1973, Port Elizabeth, Cape Province
Height 1.88m
Spouse "Trish" Lauderdale
Debut year 1991
Children: Jemma, Georgia
Education: University of Natal
Major teams South Africa, Africa XI, Dolphins, Durham,ICC World XI, KwaZulu-Natal, Mumbai Indians, Natal,Warwickshire
Batting style Right-hand bat
Bowling style Right-arm fast-medium
Relation Grandfather - AM Pollock, Great-uncle - R Howden,Father - PM Pollock, Uncle - RG Pollock, Cousin - AG Pollock,Cousin - GA Pollock
biography
Shaun Maclean Pollock (born 16 July 1973)known as Shaun Pollock is a former South African cricketer who is considered a bowling all-rounder. Pollock is a graduate of the University of Natal with a bachelor's degree in commerce. He was chosen as the Wisden Cricketer of the Year in 2003.
Shaun Pollock is married to Patricia "Trish" Lauderdale and has two daughters, Jemma and Georgia. On 11 January 2008 he announced his retirement from all forms of international cricket
career stats
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
Tests | 108 | 156 | 39 | 3781 | 111 | 32.31 | 7198 | 52.52 | 2 | 16 | 412 | 35 | 72 | 0 |
ODIs | 303 | 205 | 72 | 3519 | 130 | 26.45 | 4059 | 86.69 | 1 | 14 | 248 | 58 | 108 | 0 |
T20Is | 12 | 9 | 2 | 86 | 36* | 12.28 | 70 | 122.85 | 0 | 0 | 4 | 4 | 2 | 0 |
First-class | 186 | 267 | 55 | 7023 | 150* | 33.12 | 6 | 35 | 132 | 0 | ||||
List A | 435 | 297 | 91 | 5494 | 134* | 26.66 | 3 | 24 | 153 | 0 | ||||
Twenty20 | 46 | 34 | 7 | 569 | 59 | 21.07 | 401 | 141.89 | 0 | 1 | 45 | 28 | 9 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
Tests | 108 | 202 | 24353 | 9733 | 421 | 7/87 | 10/147 | 23.11 | 2.39 | 57.8 | 23 | 16 | 1 |
ODIs | 303 | 297 | 15712 | 9631 | 393 | 6/35 | 6/35 | 24.50 | 3.67 | 39.9 | 12 | 5 | 0 |
T20Is | 12 | 11 | 243 | 309 | 15 | 3/28 | 3/28 | 20.60 | 7.62 | 16.2 | 0 | 0 | 0 |
First-class | 186 | 39067 | 15508 | 667 | 7/33 | 23.25 | 2.38 | 58.5 | 22 | 2 | |||
List A | 435 | 21588 | 13141 | 573 | 6/21 | 6/21 | 22.93 | 3.65 | 37.6 | 18 | 7 | 0 | |
Twenty20 | 46 | 43 | 937 | 996 | 45 | 3/12 | 3/12 | 22.13 | 6.37 | 20.8 | 0 | 0 | 0 |
Career statistics
Test debut | South Africa v England at Centurion, Nov 16-20, 1995 |
Last Test | South Africa v West Indies at Durban, Jan 10-12, 2008 |
ODI debut | South Africa v England at Cape Town, Jan 9, 1996 |
Last ODI | South Africa v West Indies at Johannesburg, Feb 3, 2008 |
T20I debut | South Africa v New Zealand at Johannesburg, Oct 21, 2005 |
Last T20I | South Africa v West Indies at Johannesburg, Jan 18, 2008 |
First-class debut | 1991/92 |
Last First-class | South Africa v West Indies at Durban, Jan 10-12, 2008 |
List A debut | 1992/93 |
Last List A | Durham v Kent at Chester-le-Street, Jul 4, 2008 |
No comments:
Post a Comment